RESULTATER UKE 40 OG 41

08.10.22: Stralsund, Tyskland, Tobias Busch Abschiedsrennen, åpent løp
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
4 | Timo Lahti | FIN | 3 | 2 | 3 | 3 | 3 | 14 |
12 | Mateusz Tonder | POL | 3 | 3 | 3 | 1 | 3 | 13 |
8 | Norick Blodörn | GER | 3 | 1 | 3 | 3 | 3 | 13 |
7 | Daniel Henderson | SWE | 2 | 3 | 2 | 3 | 2 | 12 |
1 | Tobias Busch | GER | 2 | 3 | 3 | 2 | 1 | 11 |
9 | Jonas Knudsen | DEN | 2 | 2 | 2 | 2 | 3 | 11 |
2 | Mathias Pollestad | NOR | 1 | 3 | 2 | 2 | 0 | 8 |
6 | Sam Jensen | DEN | 1 | 2 | 2 | 1 | 2 | 8 |
16 | Jakub Poczta | POL | 1 | d | 1 | 3 | 1 | 6 |
15 | Marius Hillebrand | GER | 2 | 1 | 1 | 0 | 2 | 6 |
11 | Rene Deddens | GER | 1 | 2 | d | 1 | 2 | 6 |
13 | Fynn Ole Schmietendorf | GER | 3 | 0 | d | 0 | 1 | 4 |
5 | Patrick Bæk | DEN | 0 | 1 | 0 | 2 | 1 | 4 |
14 | Celina Liebmann | GER | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Maximillian Troidl | GER | - | - | 1 | 1 | 0 | 2 |
3 | Bastian Borke | DEN | 0 | d | 0 | 0 | 0 | 0 |
15.10.22: Edinburgh, Skottland, Scottish Open, åpent løp
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
4 | Sam Masters | AUS | 3 | R | 3 | 3 | 3 | 12+3 |
7 | Dan Bewley | GBR | 3 | 2 | 2 | 2 | 3 | 12+2 |
11 | Richie Worrall | GBR | 3 | 3 | 3 | 3 | 1 | 13+R |
1 | Josh Pickering | AUS | 2 | R | 2 | 3 | 3 | 10+3+FD |
2 | Chris Harris | GBR | 1 | 3 | 2 | 2 | 2 | 10+2 |
5 | Justin Sedgmen | AUS | 2 | 3 | 3 | 2 | 2 | 12+1 |
10 | Richard Lawson | GBR | 2 | 2 | 1 | 3 | 2 | 10+0 |
3 | Aaron Summers | AUS | 0 | 0 | 3 | 1 | 3 | 7 |
12 | Max Clegg | GBR | 1 | 3 | 1 | 0 | 2 | 7 |
15 | Theo Pijper | NED | 1 | 1 | 0 | 2 | 1 | 5 |
14 | James Sarjeant | GBR | 0 | 1 | 2 | 1 | 0 | 4 |
R17 | Ace Pijper | NED | 1 | 0 | 2 | 0 | 1 | 4 |
13 | Jacob Hook | AUS | 2 | 1 | 0 | 1 | F | 4 |
16 | Kye Thomson | GBR | 3 | FN | NS | NS | NS | 3 |
9 | Leon Flint | GBR | FD | 2 | 1 | 0 | NS | 3 |
R18 | Gregor Millar | GBR | 0 | 1 | 1 | 0 | 0 | 2 |
8 | Lasse Fredriksen | NOR | N2 | FN | N | N | N | 0 |
6 | Craig Cook | GBR | NS | NS | NS | NS | NS | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk
Bilde: Jamie Kenny