RESULTATER UKE 38 OG 39

23.09.22: Championship Play-off, Semifinal 1, Storbritannia, Edinburgh Monarchs - Leicester Lions
Resultater:
Edinburgh | 36 | ||||||||
1 | Sam Masters | 1 | 2 | 3 | 2* | 1 | 9+1 | ||
2 | Lasse Fredriksen | 0 | 1* | FD | 0 | - | 1+1 | ||
3 | Kye Thomson | 2 | 1 | 1* | 2 | - | 6+1 | ||
4 | Paco Castagna | 1* | 0 | 2 | 1* | - | 4+2 | ||
5 | Josh Pickering | 3 | 2 | 2 | 3 | 0 | 10 | ||
6 | James Sarjeant | 2 | 0 | 0 | 2 | - | 4 | ||
7 | Jacob Hook | 1* | 1 | FD | 0 | - | 2+1 |
Leicester | 53 | ||||||||
1 | Nick Morris | 3 | 3 | 3 | R | - | 9 | ||
2 | Connor Mountain | 2* | 2* | 3 | 1 | - | 8+2 | ||
3 | Richie Worrall | 3 | 3 | 2 | 3 | 2* | 13+1 | ||
4 | Dan Thompson | 0 | 1 | 1* | 0 | - | 2+1 | ||
5 | Kyle Howarth | 2 | 3 | 3 | 1 | 3 | 12 | ||
6 | Joe Thompson | 0 | F | 0 | RS | - | 0 | ||
7 | Max Clegg | 3 | 0 | 2* | 1 | 3 | 9+1 |
24.09.22: Kristiansand, Norge, NM Finale lag
Resultater:
NMK Kristiansand | 27 | |||||||
1 | Lars Kristian Topstad | 1 | 2 | - | 0 | 2* | - | 5+1 |
2 | Hugo Lundahl | 0 | D | 2* | R | 3 | 0 | 5+1 |
3 | Johannes Stark | 3 | 3 | 3 | 3 | 3 | 2 | 17 |
Oslo MK | 26 | |||||||
4 | Sebastian Johansson | 1 | 3 | 3 | 1* | 2 | 1 | 11+1 |
5 | - | - | - | - | - | - | 0 | |
6 | Benny Johansson | 2 | 3 | 2* | 2 | 3 | 3 | 15+1 |
NMK Drammen | 14 | |||||||
7 | Linda Aasen | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
8 | Vetle Martinsen | 0 | 0 | - | 1* | 0 | - | 1+1 |
9 | Magnus Klipper | 2 | 2 | 1 | 1 | 2 | 3 | 11 |
Elgane MK | 36 | |||||||
10 | Espen Sola | 1* | 3 | 3 | 2* | 1 | 2* | 12+3 |
11 | Tage Skretting | 1 | 2* | 2* | 2* | - | - | 7+3 |
12 | Glenn Moi | 3 | 2 | 3 | 3 | 3 | 3 | 17 |
Mjøsa SK | 22 | |||||||
13 | Tommy Thu | 2 | 1 | 1 | 2 | R | 1* | 7+1 |
14 | Emil Rindal | 3 | 0 | 1 | 1 | 2 | - | 7 |
15 | Iver Sveen | 0 | 1 | 0 | 1* | 0 | - | 2+1 |
24.09.22: Championship Play-off, Semifinal 2, Storbritannia, Leicester Lions - Edinburgh Monarchs
Resultater:
Leicester | 53 | ||||||||
1 | Nick Morris | FD | N | N | N | - | 0 | ||
2 | Connor Mountain | 2 | 1 | 3 | R | - | 6 | ||
3 | Richie Worrall | 3 | 2 | 3 | 3 | 3 | 1 | 15 | |
4 | Dan Thompson | 1 | 1* | 2* | 0 | 2 | 6+2 | ||
5 | Kyle Howarth | 3 | 3 | 3 | 2 | 1 | 3 | 15 | |
6 | Joe Thompson | 3 | 2* | 1* | 0 | - | 6+2 | ||
7 | Max Clegg | 2* | 0 | 1 | 2* | - | 5+2 |
Edinburgh | 37 | ||||||||
1 | Sam Masters | 3 | 3 | 3 | 3 | 0 | 12 | ||
2 | Lasse Fredriksen | 1 | 0 | N | N | - | 1 | ||
3 | Kye Thomson | 2 | 0 | 2 | R | - | 4 | ||
4 | Paco Castagna | 0 | 1 | 1* | 3 | - | 5+1 | ||
5 | Josh Pickering | 2 | 2 | 1 | 2* | 2 | 9+1 | ||
6 | James Sarjeant | 1 | 0 | 2 | 0 | 1 | 4 | ||
7 | Jacob Hook | 0 | 1* | 0 | 0 | 1 | 2+1 |
* Leicester til finalen med 106 - 73
25.09.22: 2. liga Polen, Finale sluttspill, andre match , OK Bedmet Kolejarz Opole - SpecHouse PSZ Poznan
Resultater:
Opole | 46 | ||||||||
9 | Oskar Polis | d | 1 | 3 | t | 1* | - | 5+1 | |
10 | Adrian Cyfer | 3 | 2 | 2* | 3 | 2 | 2 | 14+1 | |
11 | Jacob Thorsell | 1 | 1* | 0 | 2 | 1 | - | 5+1 | |
12 | R/R | - | - | - | - | - | - | 0 | |
13 | Mathias Thörnblom | 3 | 2 | 3 | 3 | 0 | 0 | 11 | |
14 | Esben Hjerrild | 2 | 0 | 1 | 1 | 3 | 7 | ||
15 | Jakub Krawczyk | 1 | 1* | 2 | 0 | - | 4+1 | ||
16 | 0 |
Poznan | 44 | ||||||||
1 | Kevin Fajfer | 3 | 0 | 3 | 2 | 3 | 1 | 12 | |
2 | Rune Holta | 2* | 2 | 0 | w | w | 4+1 | ||
3 | R/R | - | - | - | - | - | 0 | ||
4 | Kacper Gomolski | 1* | 3 | 2 | 0 | 3 | 9+1 | ||
5 | Jonas Seifert-Salk | 0 | 1 | 1* | 1 | 2 | 5+1 | ||
6 | Emil Breum | 3 | 2 | 0 | 2 | 3 | 3 | 1* | 14+ |
7 | Damian Ratajczak | w | 0 | - | - | - | 0 | ||
8 | 0 |
* Sammenlagt 81 - 97. Poznan rykker opp til 1. liga
25.09.22: Gniezno, Polen, Turniej o Puchar GTM Start, åpent løp
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
10 | Andreas Lyager | DEN | 3 | 3 | 0 | 3 | 3 | 12+3 |
9 | Tim Sørensen | DEN | 2 | 3 | 1 | 3 | 3 | 12+2 |
7 | Matias Nielsen | DEN | 1 | 3 | 3 | 3 | 2 | 12+0 |
3 | Jonas Jeppesen | DEN | 1 | 1 | 3 | 2 | 3 | 10 |
6 | Nicolai Klindt | DEN | 3 | 1 | 3 | 1 | 2 | 10 |
4 | Damian Balinski | POL | 2 | 3 | 1 | 2 | 2 | 10 |
1 | Norbert Kosciuch | POL | 3 | 2 | u | 2 | 2 | 9 |
5 | Zbigniew Suchecki | POL | 2 | 0 | 3 | 0 | 3 | 8 |
11 | Marcin Nowak | POL | 1 | 2 | 2 | 3 | 0 | 8 |
14 | Hubert Legowik | POL | 2 | 2 | 2 | 1 | 1 | 8 |
16 | Daniel Kaczmarek | POL | 1 | 2 | 1 | 1 | d | 5 |
2 | Marcel Studzinski | POL | 0 | 0 | 1 | 2 | 1 | 4 |
13 | Mathias Pollestad | NOR | d | 1 | 2 | 1 | 0 | 4 |
15 | Jesper Knudsen | DEN | 3 | 0 | w | - | - | 3 |
12 | Olivier Buszkiewicz | POL | 0 | 0 | 2 | 0 | 1 | 3 |
8 | Mikolai Czapla | POL | 0 | 1 | 0 | 0 | 1 | 2 |
R17 | Kacper Grzelak | SWE | - | - | - | 0 | 0 | 0 |
R18 | Jedrzej Chmura | POL | - | - | - | - | - | 0 |
26.09.22: Praha, Tsjekkia, Lubos Tomicek Memorial, åpent løp
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
3 | Marko Levishyn | UKR | 3 | 1 | 2 | 3 | 3 | 12+4 |
4 | Eduard Krcmar | CZE | 2 | 3 | 3 | 3 | 1 | 12+3 |
5 | Jan Kvech | CZE | 3 | 3 | 3 | 2 | 3 | 14+2 |
15 | Vaclav Milik | CZE | 3 | 3 | 2 | 2 | 2 | 12+1 |
8 | Krzysztof Buczkowski | POL | 2 | 2 | 3 | 3 | 3 | 13 |
14 | Mads Hansen | DEN | 1 | 3 | 1 | 3 | 2 | 10 |
12 | Norick Blodörn | GER | 3 | 1 | 1 | 2 | 2 | 9 |
16 | Paco Castagna | ITA | 0 | 0 | 3 | 1 | 3 | 7 |
10 | Bartolomiej Kowalski | POL | 2 | 2 | 2 | 0 | 1 | 7 |
13 | Daniel Klima | CZE | 2 | 2 | 1 | 2 | 0 | 7 |
11 | Nick Skorja | SLO | 1 | 2 | 2 | 1 | 0 | 6 |
9 | Petr Chlupac | CZE | 0 | 1 | 0 | 1 | 2 | 4 |
6 | Glenn Moi | NOR | 1 | 1 | 1 | 0 | 1 | 4 |
7 | Steven Goret | FRA | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Ben Ernst | GER | 1 | 0 | 0 | 0 | 0 | 1 |
1 | Jordan Dubernard | FRA | 0 | 0 | 0 | 0 | 0 | 0 |
R17 | Jaroslav Vanicek | CZE | - | - | - | - | - | 0 |
R18 | Mateous Kamenik | CZE | - | - | - | - | - | 0 |
01.10.22: Rawicz, Polen, Turniej pamieci Floriana Kapaly, åpent løp
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | TOT |
10 | Kryszstof Sadurski | Krosno | 3 | 3 | 2 | 3 | 11 |
11 | Piotr Swiercz | Tarnow | 1 | 2 | 2 | 3 | 8 |
4 | Nazar Parnitskyi | Leszno | 1 | 0 | 3 | 3 | 7 |
7 | Kacper Andrzejewski | Wroclaw | u | 3 | 3 | 1 | 7 |
6 | Nikodem Bartoch | Lodz | 3 | 0 | 2 | 2 | 7 |
8 | Blazej Wypior | Rawicz | 0 | 3 | 2 | 2 | 7 |
12 | Mathias Pollestad | Gorzow | 0 | 2 | 1 | 3 | 6 |
2 | Franciszek Majewski | Rawicz | 2 | 3 | 1 | w | 6 |
9 | Oliver Buszkiewicz | Poznan | 1 | 2 | 2 | 1 | 6 |
5 | Mateusz Dul | Lodz | 2 | w | 3 | w | 5 |
3 | Kacper Klimek | Rawicz | 1 | 1 | 0 | 2 | 4 |
1 | Adam Bednar | Czechy | 1 | 1 | w | 0 | 2 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk, svemo.se
Bilde: May-Helen Dahl