RESULTATER UKE 29

20.07.22, Torun, Polen Speedway Extraliga Camp kvalifisering
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
14 | Antoni Mencel | POL | 3 | 3 | 3 | 3 | 2 | 14 |
16 | Anze Grmek | SLO | 2 | 3 | 3 | 3 | 3 | 14 |
11 | Kajetan Kupiec | POL | 3 | 3 | 2 | 3 | 1 | 12 |
12 | Espen Sola | NOR | 2 | 2 | 3 | 1 | 3 | 11 |
7 | Mathias Tressarieu | FRA | 3 | 1 | 3 | 2 | 1 | 10 |
2 | Mateous Kamenik | CZE | 2 | 2 | 2 | 2 | 2 | 10 |
1 | Maurice Brown | AUS | 3 | 3 | d | 0 | 3 | 9 |
5 | Nicklas Aagaard | DEN | 2 | 2 | 1 | 1 | 3 | 9 |
3 | Jonny Wynant | GER | 1 | 2 | 2 | 2 | 2 | 9 |
10 | Jan Jenicek | CZE | 1 | 1 | 2 | 0 | 2 | 6 |
9 | Ann-Kathrin Gerdes | GER | 0 | 1 | 1 | 3 | 0 | 5 |
15 | Louis Tebbe | GER | 1 | 0 | 0 | 2 | 1 | 4 |
6 | Wilbur Hancock | USA | 1 | u | w | ns | ns | 1 |
4 | - | - | - | - | - | 0 | ||
8 | - | - | - | - | - | 0 | ||
13 | - | - | - | - | - | 0 |
21.07.22, Torun, Polen Speedway Extraliga Camp finale
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | TOT |
1 | Mateusz Affelt | POL | 3 | 2 | 3 | 8+3 |
9 | Antoni Mencel | POL | 3 | 3 | 2 | 8+2 |
5 | Anze Grmek | SLO | 3 | 2 | 1 | 6+2 |
3 | Mateous Kamenik | CZE | u | 3 | 0 | 3+3 |
15 | Mathias Tressarieu | FRA | 3 | 2 | 5+1 | |
6 | Kajetan Kupiec | POL | 2 | 3 | 5+0 | |
16 | Nicklas Aagaard | DEN | 1 | 3 | 4+1 | |
10 | Espen Sola | NOR | 2 | 2 | 4+0 | |
4 | Maurice Brown | AUS | 2 | 1 | 3 | |
14 | Szymon Bandur | POL | 2 | 1 | 3 | |
8 | Tino Bouin | FRA | 1 | 1 | 2 | |
12 | Theo Bergqvist | SWE | 1 | 1 | 2 | |
2 | Marlon Hegener | GER | 1 | 0 | 1 | |
7 | Alex Acuna | ARG | 0 | 0 | 0 | |
11 | Louis Ruhnke | GER | 0 | 0 | 0 | |
13 | Oscar Hurysz | POL | ns | ns | 0 |
22.07.22: Championship Jubilee League (Scottish), Edinburgh Monarchs - Berwick Bandits
Resultater:
Edinburgh | 51 | |||||||
1 | Sam Masters | 3 | 3 | 3 | 2 | 2 | 13 | |
2 | Lasse Fredriksen | 1 | 0 | 2 | 1 | - | 4 | |
3 | Kye Thomson | 2* | 1 | 3 | 3 | 0 | 9+1 | |
4 | Paco Castagna | 3 | 3 | 1 | 3 | - | 10 | |
5 | Josh Pickering | 1 | 3 | 3 | 1* | - | 8+1 | |
6 | Jacob Hook | XD | 1 | 0 | 2* | - | 3+1 | |
7 | James Sarjeant | 3 | F | R | 1 | - | 4 |
Berwick | 39 | |||||||
1 | Chris Harris | 2 | 2 | 2 | 2 | 3 | 3 | 14 |
2 | Theo Pijper | 0 | 0 | RS | 1* | - | 1+1 | |
3 | Jye Etheridge | 0 | 0 | TS | 0 | - | 0 | |
4 | Ricky Wells | 1 | 2 | 0 | 1 | - | 4 | |
5 | Leon Flint | 3 | 1* | 2 | 0 | 1 | 7+1 | |
6 | Jonas Knudsen | 2 | 2 | 3 | 0 | 2 | 0 | 9 |
7 | Nathan Stoneman | 1* | 2* | 1 | RS | - | 4+2 |
23.07.22: Macon, Frankrike, European Pairs Championship, Seminfinal 2
Resultater:
Nederland | 8 | |||||||
1 | Mika Meijer | 1 | 2 | 2 | 1 | 2 | 8 | |
2 | - | - | - | - | - | 0 | ||
13 | - | - | - | - | - | 0 |
Sverige | 20 | |||||||
3 | Victor Palovaara | 3 | 1 | 2 | 3 | 3 | 12 | |
4 | Mathias Thörnblom | 2 | 2 | 1 | 2 | 1 | 8 | |
14 | - | - | - | - | - | 0 |
Frankrike | 11 | |||||||
5 | Jordan Dubernard | 0 | 1 | 0 | 1 | N | 2 | |
6 | Mathias Tressarieu | 1 | 2 | 2 | 0 | 3 | 8 | |
15 | Tino Bouin | - | - | - | - | 1 | 1 |
Norge * | 16 | |||||||
7 | Glenn Moi | 3 | 3 | 3 | 2 | F | 11 | |
8 | Lasse Fredriksen | 2 | 1 | 0 | 1 | 1 | 5 | |
16 | - | - | - | - | - | 0 |
England | 21 | |||||||
9 | Adam Ellis | 3 | 3 | 3 | 3 | N | 12 | |
10 | Chris Harris | N | 0 | N | 2 | 2 | 4 | |
17 | Tom Brennan | 1 | - | 1 | - | 3 | 5 |
Italia | 14 | |||||||
11 | Paco Castagna | 2 | 3 | 3 | 3 | 2 | 13 | |
12 | Daniele Tessari | 0 | 0 | 1 | 0 | 0 | 1 | |
18 | - | - | - | - | - | 0 |
* Norge gikk videre til finale i Slangerup, Danmark den 27.08.22
24.07.22: 2.liga Polen , SpecHouse PSZ Poznan - Unia Tarnow
Resultater:
Poznan | 58 | |||||||
9 | Kevin Fajfer | 3 | 2* | 3 | 3 | - | 11+1 | |
10 | Rune Holta | 2* | 3 | 2* | 1 | 2* | 10+3 | |
11 | Kacper Gomolski | 0 | 2* | 1* | 2 | - | 5+2 | |
12 | Robert Chmiel | 2* | 3 | 2 | 0 | - | 7+1 | |
13 | Jonas Seifert-Salk | 3 | 2 | 3 | 3 | 3 | 14 | |
14 | Francis Gusts | 2 | 3 | 2* | 3 | - | 10+1 | |
15 | Olivier Buszkiewicz | 1* | 0 | 0 | 0 | - | 1+1 | |
16 | 0 |
Tarnow | 32 | |||||||
1 | Oskar Bober | 2 | 1 | 0 | 1* | - | 4+1 | |
2 | Kenneth Hansen | 1 | 3 | 1 | 1 | 3 | 1* | 10+1 |
3 | Tero Aarnio | 1* | 0 | - | 0 | - | 1+1 | |
4 | Patryk Rolnicki | 1 | 1 | 0 | 2 | 0 | 2 | |
5 | Peter Ljung | d | 0 | 3 | 2 | 2 | 7 | |
6 | Piotr Swiercz | 0 | 0 | - | 1 | - | 1 | |
7 | William Drejer | 3 | 1 | 0 | 1 | - | 5 | |
8 | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, fim-europe.com
Bilde: FIM Europe