RESULTATER UKE 24

14.06: U-24 liga Polen , Stal Gorzow U-24 - Arged Malesa Ostrow U-24
Resultater:
Stal Gorzow U-24 | 38 | |||||||
9 | Wiktor Jasinski | 2 | 1 | 2 | 2 | 1 | 1 | 9 |
10 | Anders Rowe | 2 | 3 | 1* | 1* | 1* | 2 | 10+3 |
11 | Mathias Pollestad | 1* | 2* | 1 | 3 | 2 | 0 | 9+2 |
12 | Matheus Bartkowiak | - | - | - | - | - | 0 | |
13 | Daniel Klima | 0 | 1 | 2 | 3 | 2 | 1* | 9+1 |
14 | Oskar Hurysz | u | w | 0 | - | - | 0 | |
15 | Jakub Stojanowski | 1 | 0 | 0 | - | - | 1 | |
16 | 0 |
Ostrow U-24 | 52 | |||||||
1 | Tim Sørensen | 3 | 3 | 3 | 2 | 2* | 13+1 | |
2 | Mateusz Blazykowski | - | - | - | - | - | 0 | |
3 | Brayden McGuinness | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Jakub Krawczyk | 1 | d | 3 | 0 | 3 | 7 | |
5 | Matias Nielsen | 3 | 3 | 2 | 3 | 3 | 14 | |
6 | Sebastian Szostak | 2* | 3 | 2* | 0 | 3 | 10+2 | |
7 | Kacper Grzelak | 3 | 2* | 0 | 0 | 1 | 6+1 | |
8 | 0 |
15.06: Allvenskan Sverige, Valsarna - Vargarna
Resultater:
Valsarna | 40 | |||||||
1 | Victor Palovaara | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | Rasmus Broberg | 1 | 0 | n | 0 | 2* | 3+1 | |
3 | Jesse Mustonen | 1* | 3 | 2* | 3 | 1 | 1* | 11+3 |
4 | Glenn Moi | 2 | 1 | 1 | 0 | 1 | 5 | |
5 | Leon Flint | R | 0 | 1 | 1 | N | 2 | |
6 | Adrian Bergqvist | 1 | N | 0 | N | 0 | 1 | |
7 | Jeremia Thelaus | 1 | 0 | 3 | - | - | 4 |
Örnarna | 50 | |||||||
1 | Mateusz Tonder | RR | RR | RR | RR | RR | 0 | |
2 | Marius Hildebrand | 2 | 2 | 2* | 2 | 2* | 10+2 | |
3 | Damian Pawliczak | 3 | 2* | 1 | 1* | N | 3 | 10+2 |
4 | Rafael Karczmarz | 0 | 3 | 0 | 2* | 1 | 6+1 | |
5 | Bastian Borke | 2* | 2 | 3 | 2 | 3 | 0 | 12+1 |
6 | Daniel Henderson | 0 | 3 | 1* | 2* | 3 | 3 | 12+2 |
7 | Benny Johansson | 0 | 0 | - | - | - | 0 |
18.06.22, European Under 23 Team Championship Semifinal 2
Resultater:
Tyskland | 23 | ||||||
1 | Marius Hillebrand | 1 | N | NS | NS | NS | 1 |
2 | Norick Blodörn | 3 | 1 | 0 | 3 | 2 | 9 |
3 | Ben Ernst | TT | NS | 0 | 0 | 1 | 1 |
4 | Erik Bachhuber | 1 | 2 | 2 | 3 | 0 | 8 |
17 | Lukas Baumann | 2 | 2 | FD | D | 0 | 4 |
Norge | 22 | ||||||
1 | Espen Sola | 3 | 3 | 1 | 2 | 1 | 10 |
2 | Iver Sveen | FD | 0 | FD | NS | NS | 0 |
3 | Mathias Pollestad | 3 | R | 2 | 2 | 0 | 7 |
4 | Truls Kamhaug | FD | 0 | 1 | 1 | 3 | 5 |
5 | - | - | - | - | 0 | ||
Latvia | 29 | ||||||
1 | Olegs Mihailovs | 2 | 1 | 1 | R | 1 | 5 |
2 | Ernest Matjusonoks | 0 | 0 | 0 | 1 | 2 | 3 |
3 | Daniils Kolodinskis | 2 | 3 | 3 | 1 | 1 | 10 |
4 | Francis Gusts | 2 | 2 | 3 | 2 | 2 | 11 |
5 | - | - | - | - | 0 | ||
Sverige | 42 | ||||||
1 | Gustav Grahn | 3 | 3 | 3 | 3 | 3 | 15 |
2 | Jonathan Grahn | 0 | 1 | 3 | 2 | 2 | 8 |
3 | Max Belsing | FD | 1 | 2 | R | 3 | 6 |
4 | Anton Karlsson | 2 | 3 | 2 | 3 | 3 | 13 |
5 | - | - | - | - | 0 |
18.06: 2.liga Polen , SpecHouse PSZ Poznan - Metalika Recycling Kolejarz Rawicz
Resultater:
Poznan | 37 | |||||||
9 | Kacper Gomolski | 1 | 1* | 1 | 0 | - | 3+1 | |
10 | Rune Holta | 2 | 2 | 0 | 0 | 1 | 5 | |
11 | Robert Chmiel | 0 | d | - | - | - | 0 | |
12 | Kevin Fajfer | 0 | 2 | 3 | 3 | w | 0 | 8 |
13 | Jonas Seifert-Salk | 3 | 1 | 2 | 1 | 3 | 3 | 13 |
14 | Damian Ratajczak | 3 | 0 | 1* | 2 | 0 | 6+1 | |
15 | Olivier Buszkiewicz | 2* | 0 | - | - | - | 2+1 | |
16 | 0 |
Rawicz | 53 | |||||||
1 | Daniel Kaczmarek | 3 | 2* | 3 | 1* | 2* | 11+3 | |
2 | Ryan Douglas | 2 | 3 | 2* | 3 | 1* | 11+2 | |
3 | Damian Drodz | 2* | 1 | 0 | 1* | - | 4+2 | |
4 | Josh Pickering | 1 | 3 | 3 | 2 | 2 | 11 | |
5 | Sam Masters | 1* | 3 | 2 | 2 | 3 | 11+1 | |
6 | Tom Brennan | 1 | 3 | 0 | - | - | 4 | |
7 | Kacper Klosok | 0 | 0 | 1 | - | 1 | ||
8 | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk, svemo.se
Bilde: Jan Ueland, Elgane MK