RESULTATER UKE 22

01.06: Allvenskan Sverige, Valsarna - Örnarna
Resultater:
Valsarna | 43 | |||||||
1 | Victor Palovaaea | R/R | R/R | R/R | R/R | - | 0 | |
2 | Rasmus Broberg | 2 | 1* | 1 | 2 | 3 | 2* | 11+2 |
3 | Jesse Mustonen | 2 | 3 | 3 | 2 | 2* | 3 | 15+1 |
4 | Glenn Moi | 0 | 1 | 2 | 1* | 1* | 0 | 5+2 |
5 | Tomas Jonasson | N | 2 | 2 | 1 | 2 | 2 | 9 |
6 | Adrian Bergqvist | 1* | 0 | 0 | 0 | 2 | 3+1 | |
7 | - | - | - | - | - | 0 |
Örnarna | 47 | |||||||
1 | Joel Andersson | 3 | 2 | 3 | 1 | 3 | 12 | |
2 | Maximillian Belsing | 1 | 0 | 2* | 0 | 1 | 4+1 | |
3 | Johannes Stark | 1 | 2 | 2 | 3 | 1 | 10 | |
4 | Valentin Grobauer | 3 | 1 | 0 | 0 | 3 | 7 | |
5 | Ludvig Lindgren | 3 | 3 | 3 | 3 | FX | 12 | |
6 | Erik Persson | 0 | 0 | F | 1 | 1 | 2 | |
7 | Alexander Sundkvist | - | - | - | - | - | 0 |
04.06.22, Danmarks Turneringen, 1.divisjon liga
Resultater:
Slangerup | 46 | ||||||
1 | Kenneth K. Hansen | 2 | 2 | 3 | 2 | 9 | |
2 | William E. Drejer | 3 | 2 | 3 | 2 | 10 | |
3 | Jesse Mustonen | 2 | 3 | 2 | 3 | 10 | |
4 | Rune Thorst | R | 3 | 1 | 1 | 5 | |
5 | Patrick Skaarup | 3 | 3 | 3 | 3 | 12 | |
Munkebo | 20 | ||||||
1 | Marcus Birkemose | 2 | 1 | 2 | 2 | 1 | 8 |
2 | Flynn Nicol | 1 | d | - | - | 1 | |
3 | Chris Gade | 1 | 0 | 0 | 0 | 1 | |
4 | Jannik B. Sørensen | 2 | 1 | 0 | 2 | 1 | 6 |
5 | Henrik M. Lorentsen | 1 | 1 | 1 | 1 | 4 | |
Brovst | 16 | ||||||
1 | Tobias V. Thomsen | 1 | 2 | 1 | 0 | 4 | |
2 | Tate Zischke | 3 | 0 | 2 | 1 | 0 | 6 |
3 | Brayden McGuiness | 0 | 0 | 1 | 3 | 4 | |
4 | Glenn Moi | 1 | 1 | 0 | - | 2 | |
5 | - | - | - | - | 0 | ||
Esbjerg | 37 | ||||||
1 | Claus Vissing | 3 | 3 | 3 | 3 | 12 | |
2 | Emil Breum | 3 | 3 | 3 | 3 | 12 | |
3 | Fredrisk S. Pedersen | R | 2 | 1 | 2 | 5 | |
4 | Viktor P. Larsen | 0 | F | 0 | 0 | 0 | |
5 | Niklas H. Jakobsen | 2 | 2 | 2 | 2 | 8 |
04.06.22, Danmarks Turneringen, 1.divisjon liga
Resultater:
Vojens | 32 | ||||||
1 | Jonas Knudsen | 2 | 2 | 3 | 2 | 9 | |
2 | Jesper Knudsen | 2 | 2 | 3 | 3 | 10 | |
3 | Nick Agertoft | 1 | 1 | 0 | 1 | 3 | |
4 | Mark Beyer | 0 | - | - | - | 0 | |
5 | Mika Merijer | 2 | 1 | 3 | 1 | 3 | 10 |
Fjelsted | 18 | ||||||
1 | Rasmus Pedersen | 1 | 0 | 2 | 0 | 3 | |
2 | Bastian Pedersen | 2 | d | 2 | 0 | 4 | |
3 | Stian V. Nielsen | 1 | 0 | 1 | 1 | 3 | |
4 | Mikkel B. Olesen | 1 | 1 | 1 | 0 | - | 3 |
5 | Nicklas Clausen | 1 | 1 | 2 | 1 | 5 | |
Outrup | 33 | ||||||
1 | Tim Sørensen | 3 | 3 | 2 | 1 | 9 | |
2 | Nicolai Heiselberg | F | 2 | 2 | 1 | 5 | |
3 | Chris Wænnerstrøm | 0 | 0 | - | 2 | 2 | |
4 | Bastian Borke | 3 | 1 | 0 | 2 | 6 | |
5 | Espen Sola | 3 | 2 | 1 | 3 | 2 | 11 |
Holsted | 37 | ||||||
1 | Lasse Bjerre | 3 | 3 | 3 | 3 | 12 | |
2 | Marius Nielsen | 2 | 3 | 3 | 2 | 10 | |
3 | Patrick Bæk | 0 | 3 | 1 | 3 | 7 | |
4 | Nicklas Aagaard | 3 | 2 | 0 | 3 | 8 | |
5 | Mads Dalum | 0 | 0 | 0 | 0 | 0 |
04.06.22, Danmarks Turneringen, 85 ccm
Resultater:
Outrup | 28 | |||||||
1 | Thobias K. Andersen | 3 | 2 | 3 | 3 | d | 11 | |
2 | Niclas S. Andersen | 3 | d | 2 | 1 | 1 | 7 | |
3 | Oscar Juul Thøstesen | 1 | 1 | F | 1 | 2 | 5 | |
4 | Tobias Svenningsen | 0 | 1 | 1 | 1 | 2 | 5 | |
Herning | 23 | |||||||
1 | Benjamin Venge | 2 | 1 | 0 | 2 | 1 | 6 | |
2 | Christian Pedersen | 2 | 1 | 1 | 2 | d | 6 | |
3 | Imre Vigre | 1 | 2 | 0 | 2 | 2 | 7 | |
4 | Mikkel S. Holdgård | 0 | d | R | 2 | 2 | 4 | |
Vissenbjerg | 33 | |||||||
1 | Tino S. Olsen | 3 | 3 | 3 | d | 3 | 12 | |
2 | Valdimar A. Torp | 3 | 3 | 2 | d | d | 8 | |
3 | Agnes W. Nielsen | 1 | 3 | 2 | 2 | 3 | 11 | |
4 | Magnus B. Sundahl | d | d | 2 | d | d | 2 | |
Slangerup | 27 | |||||||
1 | Olaf Migiel | 2 | 2 | 3 | 3 | 2 | 12 | |
2 | Milan D. Buczma | 2 | 2 | 2 | 3 | F | 9 | |
3 | Kasper Jørgensen | d | 2 | 1 | R | d | 3 | |
4 | Philip N. Rasmussen | 1 | 0 | 1 | 1 | 0 | 3 | |
Glumsø | 35 | |||||||
1 | Elias Saharavek | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | Nicolai Coopersen | 2 | 3 | 3 | 3 | 3 | 14 | |
3 | Emil Hemmingsen | 0 | 0 | 0 | 1 | 3 | 4 | |
4 | Christoffer Lacoppidan | d | 0 | 1 | 0 | 1 | 2 |
05.06.22, Divisjon 1 Sverige
Resultater:
Team DaLej | 40 | |||||||
1 | Sammy Van Dyck | 3 | 2 | 3 | 3 | 2 | 13 | |
2 | Ludvig Hamrin | 1 | 2 | 2 | 3 | 2 | 10 | |
3 | Tony Gudbrand | 3 | 1 | 1 | 2 | 2 | 9 | |
4 | Henric Fernström | 1 | 2 | 1 | 2 | 2 | 8 | |
Njudungarna | 23 | |||||||
1 | Alexander Liljekvist | 3 | 3 | 3 | 2 | 1 | 12 | |
2 | Mikael Axelsson | 1 | 0 | 1 | 0 | 0 | 2 | |
3 | Magnus Klipper | 1 | 1 | 0 | 0 | 1 | 3 | |
4 | Theo Bergkvist | 2 | 1 | TT | 3 | 0 | 6 | |
Kumla Indianerna | 28 | |||||||
1 | Christoffer Selvin | 3 | 3 | 3 | 1 | 3 | 13 | |
2 | Eddie Bock | 2 | 2 | 3 | 2 | 3 | 12 | |
3 | Hampus Hamrin | R | 0 | 1 | 1 | 1 | 3 | |
4 | - | - | - | - | - | 0 | ||
Speedway054 | 29 | |||||||
1 | Alexander Sundkvist | 2 | 3 | 2 | 0 | 1 | 8 | |
2 | Jeremia Thelaus | 2 | 3 | 2 | 1 | 0 | 8 | |
3 | Adrian Bergqvist | 0 | FN | 2 | 3 | 3 | 8 | |
4 | Liam O. Andersson | FX | 1 | 0 | 0 | 1 | 3 | 5 |
06.06.22: Stralsund Tyskland, FIM Speedway Grand Prix Qualifying Round
Resultater:
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
8 | Anders Thomsen | DEN | 2 | 3 | 3 | 3 | 2 | 13+3 |
5 | Kai Huckenbeck | GER | 3 | 2 | 2 | 3 | 3 | 13+2 |
15 | Max Fricke | AUS | 3 | 2 | 1 | 3 | 3 | 12 |
6 | Kim NIlsson | SWE | 1 | 3 | 3 | 1 | 3 | 11+3 |
3 | Chris Holder | AUS | 2 | 3 | 2 | 2 | 2 | 11+2 |
9 | Patryk Dudek | POL | 1 | 3 | 1 | 2 | 3 | 10 |
2 | Mathieu Tressarieu | FRA | 1 | 2 | 3 | 1 | 1 | 8 |
16 | Norick Blodorn | GER | 2 | 1 | 2 | 1 | 2 | 8 |
12 | Valentin Grobauer | GER | 3 | 0 | 0 | 3 | 1 | 7 |
1 | Daniel Gappmaier | GER | 3 | 0 | 0 | 2 | 1 | 6 |
10 | Jesse Mustonen | FIN | 2 | 1 | 3 | 0 | 0 | 6 |
4 | Petr Chlupac | CZE | 0 | 2 | 2 | 0 | 2 | 6 |
11 | Broc Nicol | USA | 0 | 1 | 1 | 2 | 1 | 5 |
13 | Adam Ellis | GBR | 1 | 1 | 1 | 0 | d | 3 |
7 | Glenn Moi | NOR | 0 | 0 | 0 | 1 | 0 | 1 |
14 | George Congreve | NZE | 0 | 0 | 0 | 0 | 0 | 0 |
R17 | Sandro Wassermann | GER | - | - | - | - | - | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk, svemo.se
Bilde: Amund Godager