RESULTATER UKE 18

07.05.22: FIM SGP2 U-21 - QR 1
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
12 | Jan Kvech | CZE | 3 | 0 | 3 | 3 | 3 | 12+3 |
13 | Casper Henriksson | SWE | 3 | 2 | 3 | 3 | 1 | 12+2 |
5 | Jakub Miskowiak | POL | 3 | 1 | 2 | 3 | 3 | 12+1 |
8 | Wiktor Przyjemski | POL | 2 | 2 | 3 | 2 | 3 | 12+0 |
9 | Benjamin Basso | DEN | 2 | 3 | 1 | 2 | 3 | 11 |
1 | Tom Brennan | GBR | 3 | 0 | 3 | 2 | 2 | 10 |
4 | Keynan Rew | AUS | 2 | 3 | 2 | 1 | 2 | 10 |
3 | Phillip Helström-Bangs | SWE | 0 | 3 | 2 | 2 | 2 | 9 |
15 | Steven Goret | FRA | 2 | 1 | 1 | 3 | 1 | 8 |
2 | Marius Nielsen | DEN | 1 | 3 | 0 | 1 | 2 | 7 |
16 | Jordan Palin | GBR | 1 | 1 | 1 | 1 | 1 | 5 |
14 | Mathias Tressarieu | FRA | 0 | 2 | 0 | 1 | 1 | 4 |
7 | Drew Kemp | GBR | 1 | 2 | 1 | 0 | 0 | 4 |
6 | James Pearson | AUS | d | 1 | 2 | 0 | 0 | 3 |
10 | Espen Sola | NOR | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Timo Wachs | GER | 0 | 0 | 0 | 0 | 0 | 0 |
R17 | Hugo Lundahl | SWE | - | - | - | - | - | 0 |
03.05: U-24 liga Polen , Agromix Polcopper Unia Leszno U-24 - Stal Gorzow U-24
Resultater:
Unia Leszno U-24 | 51 | |||||||
9 | Damian Ratajczak | 2 | 1 | 1* | 0 | 2 | 6+1 | |
10 | Jesper Knudsen | 2 | 3 | 2 | 0 | 3 | 10 | |
11 | Jonas Knudsen | 0 | 3 | 1* | 2 | 1* | 7+2 | |
12 | Hubert Jablonski | 0 | 2* | t | 1 | - | 3+1 | |
13 | Keynan Rew | 3 | 3 | 3 | 3 | 2* | 14+1 | |
14 | Antoni Mencel | 3 | 1* | 2* | 2 | - | 8+2 | |
15 | Maksym Borowiak | 2* | 0 | 1* | - | 3+2 | ||
16 | James Pearson | - | - | - | - | - | 0 |
Stal Gorzow U-24 | 38 | |||||||
1 | Wiktor Jasinski | 3 | 2 | 3 | 3 | 0 | 11 | |
2 | Mateusz Bartkowiak | 1* | 1* | 0 | 3 | 3 | 8+2 | |
3 | Anders Rowe | 1 | 1 | 0 | 1* | - | 3+1 | |
4 | Mathias Pollestad | 0 | 0 | 1 | 2* | - | 3+1 | |
5 | Timi Salonen | t | 2 | 3 | 2 | 1 | 8 | |
6 | Jakub Stojanowski | 1 | 2 | 3 | w | 0 | 6 | |
7 | Oskar Hurysz | 0 | 0 | 0 | - | - | 0 | |
8 | 0 |
08.05: 2.liga Polen , Metalika Recycling Kolejarz Rawicz - SpecHouse PSZ Poznan
Resultater:
Rawicz | 38 | |||||||
9 | Sam Masters | 3 | 0 | 2* | 0 | - | 5+1 | |
10 | Ryan Douglas | 3 | 1 | 3 | 1 | w | 8 | |
11 | Daniel Kaczmarek | 0 | 3 | 0 | 0 | - | 3 | |
12 | Damian Balinski | 3 | 0 | 1 | 2 | 2 | 8 | |
13 | Damian Drodz | 0 | 2 | 0 | 0 | - | 2 | |
14 | Wiktor Przyjemski | 3 | 2* | 3 | u/- | - | 8+1 | |
15 | Steven Goret | 2* | 0 | 1 | 1 | 4+1 | ||
16 | 0 |
Poznan | 51 | |||||||
1 | Kacper Gomolski | 1 | 3 | 0 | 3 | 3 | 10+1 | |
2 | Robert Chmiel | 1* | 1 | 1 | - | - | 3+1 | |
3 | Rune Holta | 2 | 2 | 1* | 3 | w | 8+1 | |
4 | Chris Harris | 1 | 1* | 2 | 1 | - | 5+1 | |
5 | Jonas Seifert-Salk | 2 | 3 | 3 | 2* | 3 | 13+1 | |
6 | Francis Gusts | 1 | 0 | 2* | 2* | 2 | 7+2 | |
7 | Damian Ratajczak | 0 | 2* | 3 | - | - | 5+1 | |
8 | 0 |
07.05.22, Danmarks Turneringen, 1.divisjon liga
Resultater:
Brovst | 22 | ||||||
1 | Tobias V. Thomsen | 3 | 2 | 1 | 2 | 3 | 11 |
2 | Tate Zischke | 3 | 1 | d | 1 | 0 | 5 |
3 | Nigel Hummel | F | 0 | - | - | 0 | |
4 | Glenn Moi | 2 | 0 | 1 | 3 | 6 | |
5 | - | - | - | - | 0 | ||
Fjelsted | 19 | ||||||
1 | Rasmus M. Pedersen | 1 | 3 | 0 | 2 | 0 | 6 |
2 | Bastian Pedersen | 2 | 1 | 1 | 2 | 6 | |
3 | Mikkel B. Olesen | 1 | 0 | d | 1 | 2 | |
4 | Christian Jervelund | 1 | 0 | - | 0 | 1 | |
5 | Hjalte Nygaard | 1 | 1 | 1 | 1 | 4 | |
Esbjerg | 42 | ||||||
1 | Esben Hjerrild | 2 | 3 | 2 | 2 | 9 | |
2 | Emil Breum | 2 | 2 | 2 | 3 | 9 | |
3 | Andreas Kaag Jensen | 3 | 2 | 0 | 2 | 7 | |
4 | Fredrik S. Pedersen | 3 | 2 | 0 | 2 | 7 | |
5 | Viktor P. Larsen | 3 | 3 | 3 | 3 | 12 | |
Outrup | 37 | ||||||
1 | Marcus Birkemose | 3 | 3 | 3 | 1 | 10 | |
2 | Nicolai Heiselberg | 0 | 3 | 3 | 1 | 7 | |
3 | Michael Thyme | 0 | 1 | 3 | 2 | 6 | |
4 | Chris Wænnerstrøm | 0 | 2 | 1 | 3 | 6 | |
5 | Flynn Nicol | 2 | 2 | 2 | 2 | 8 |
Resultater fra uke 17 som manglet ved forrige oppdatering:
30.04.22, Sverige Div 1, Omgang 1
Resultater:
Njudungarna | 10 | |||||||
1 | Mikael Andersson | 1 | FX | 2 | 0 | 0 | 3 | |
2 | Mikael Axelsson | 2 | 1 | 2 | 1 | 0 | 5 | |
3 | Magnus Klipper | 0 | 1 | 0 | 1 | 0 | 2 | |
4 | - | - | - | - | 0 | |||
Smederna | 40 | |||||||
1 | Johannes Stark | 1 | 3 | TT | 3 | 3 | 10 | |
2 | Alexander Sundkvist | 2 | 2 | 3 | 1 | 2 | 10 | |
3 | Ludvig Hamrin | 3 | 3 | 2 | 1 | 2 | 11 | |
4 | Hampus Hamrin | 1 | 1 | 1 | 1 | 2 | 3 | 9 |
Speedway054 | 41 | |||||||
1 | Jeremia Thelaus | 3 | 3 | 3 | 1 | 1 | 11 | |
2 | Rasmus Broberg | 2 | 2 | 3 | 3 | 3 | 13 | |
3 | Adrian Bergqvist | 1 | 2 | 3 | 2 | 1 | 9 | |
4 | Liam O. Andersson | 2 | 0 | 1 | 3 | 2 | 8 | |
Masarna/Vargarna | 27 | |||||||
1 | Oscar Holstensson | 3 | 2 | 2 | 2 | 1 | 10 | |
2 | Aleks Lundquist | 3 | 3 | 1 | 2 | 3 | 12 | |
3 | Eddie Bock | N | N | R | 3 | 2 | 5 | |
4 | - | - | - | - | - | 0 |
01.05.22, Sverige Div 1, Omgang 4
Resultater:
Team DaLej | 45 | |||||||
1 | Alexander Woentin | 3 | 3 | 2 | 3 | 3 | 14 | |
2 | Avon Van Dyck | 2 | 3 | 3 | 2 | 2 | 12 | |
3 | Sammy Van Dyck | 2 | 2 | 2 | 3 | 3 | 12 | |
4 | Tony Gudbrand | R | 1 | 2 | 2 | 2 | 7 | |
Vikingarna | 32 | |||||||
1 | Erik Persson | 3 | 1 | 2 | 2 | 1 | 9 | |
2 | Ludvig Lindgren | 3 | 3 | 3 | 3 | 2 | 14 | |
3 | Benny Johansson | 1 | 1 | 1 | 3 | 1 | 7 | |
4 | Henric Fernström | 1 | 0 | 0 | 0 | 1 | 2 | |
Kumla Indianerna | 36 | |||||||
1 | Jonathan Grahn | 3 | 2 | 3 | FX | 3 | 11 | |
2 | Chrstoffer Selvin | 2 | 3 | 3 | 1 | 1 | 10 | |
3 | Ludvig Selvin | 1 | 2 | FX | N | N | 3 | |
4 | Hugo Lundahl | 2 | 2 | 1 | 2 | 3 | 2 | 12 |
Njudungarna | 27 | |||||||
1 | Mikael Akselsson | 0 | 0 | 1 | 1 | 0 | 2 | |
2 | Theo Bergqvist | 1 | 1 | 0 | 0 | 0 | 2 | |
3 | Magnus Klipper | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | Mikael Andersson | F | 0 | 1 | 1 | 0 | 2 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk, svemo.se
Bilde: Jan Ueland, Elgane MK