RESULTATER UKE 17

30.04.22: FIM Euro Championship (SEC) - QR 1
Nr. | Navn | Land | 1 | 2 | 3 | 4 | 5 | TOT |
4 | Bartosz Smektala | POL | 3 | 2 | 3 | 3 | 3 | 14+3 |
11 | Kai Huckenbeck | GER | 3 | 3 | 3 | 3 | 2 | 14+2 |
3 | Timo Lahti | FIN | 2 | 3 | 3 | 3 | 3 | 14+d |
7 | Rasmus Jensen | DEN | 2 | 1 | 2 | 3 | 3 | 11 |
5 | Frederik Jakobsen | DEN | 3 | 3 | 3 | u | 1 | 10 |
6 | Daniel Klima | CZE | 0 | 2 | 2 | 2 | 2 | 8+3 |
14 | Mathieu Tressarieu | FRA | 3 | 3 | w | 2 | u | 8+u |
10 | Norick Blodorn | GER | 1 | 1 | 0 | 2 | 3 | 7 |
13 | Olegs Mihailovs | LAT | 2 | 2 | 2 | 1 | u | 7 |
9 | Petr Chlupac | CZE | 0 | 1 | 2 | 1 | 2 | 6 |
2 | Jordan Palin | GBR | 1 | 0 | 1 | 2 | 1 | 5 |
12 | Pontus Aspgren | SWE | 2 | w | 2 | - | - | 4 |
1 | Henry van der Steen | NED | 0 | 0 | 1 | 1 | 2 | 4 |
8 | Filip Hjelmland | SWE | 1 | 2 | - | - | - | 3 |
16 | Glenn Moi | NOR | 0 | 1 | 0 | 1 | 0 | 2 |
R18 | Fynn Schmietendorf | GER | - | d | d | 1 | 1 | 2 |
15 | Vitali Lysak | UKR | 1 | 0 | 0 | 0 | 0 | 1 |
R17 | Tobias Busch | GER | - | - | d | - | - | 0 |
01.05: 2.liga Polen , SpecHouse PSZ Poznan - OK Bedmet Kolejarz Opole
Resultater:
Poznan | 52 | |||||||
9 | Kacper Gomolski | 0 | 1 | 2* | 2 | 3 | 8+1 | |
10 | Rune Holta | 2* | 3 | 3 | d | 3 | 11+1 | |
11 | Robert Chmiel | 3 | 2 | 0 | - | - | 5 | |
12 | Kevin Fajfer | 1* | w | 1 | - | - | 2+1 | |
13 | Jonas Seifert-Salk | 2 | 3 | 0 | 3 | 1 | 9 | |
14 | Francis Gusts | 3 | 3 | 3 | 3 | 1 | 13 | |
15 | Damian Ratajczak | 2* | 1 | 1* | 0 | 4+2 | ||
16 | 0 |
Opole | 38 | |||||||
1 | Pontus Aspgren | R/R | - | - | - | - | 0 | |
2 | Karol Baran | 0 | 0 | 0 | - | - | 0 | |
3 | Oskar Polis | 2 | 1 | 1* | 2 | 1 | d | 7+1 |
4 | Adrian Cyfer | 1 | 3 | 2 | 1 | 3 | 0 | 10 |
5 | Jacob Thorsell | 3 | 2 | 0 | 3 | 2 | 2 | 12 |
6 | Petr Chlupac | 1 | 0 | - | 0 | - | 1 | |
7 | Jakub Krawczyk | 1* | t | 2 | 2* | 1* | 2 | 3+1 |
8 | 0 |
30.04.22, Danmarks Turneringen, 1.divisjon liga
Resultater:
Outrup | 44 | ||||||
1 | Tim Sørensen | 3 | 3 | 3 | 2 | 11 | |
2 | Nicolai Heiselberg | 2 | 3 | 3 | 0 | 8 | |
3 | Espen Sola | 2 | 1 | 2 | 1 | 6 | |
4 | Michael Thyme | 2 | 1 | 2 | 2 | 7 | |
5 | Bastian Borke | 3 | 3 | 3 | 3 | 12 | |
Holsted | 31 | ||||||
1 | Lasse Bjerre | 3 | 3 | 3 | 2 | 3 | 14 |
2 | Kevin Juhl Pedersen | 0 | 3 | 2 | 3 | 2 | 10 |
3 | Niclas Aagard | 1 | 1 | - | 0 | 2 | |
4 | Mads Dalum | 0 | 0 | 0 | - | 0 | |
5 | Emil Eis | 1 | 1 | 2 | 1 | 5 | |
Slangerup | 26 | ||||||
1 | William E. Dreyer | 3 | 2 | 1 | 1 | 0 | 7 |
2 | Rune Thorst | 2 | 0 | 3 | 2 | 1 | 8 |
3 | Patrick Skaarup | 1 | 1 | 1 | - | 3 | |
4 | Theo Bergqvist | 1 | 0 | 0 | - | 1 | |
5 | Mitchell Cluff | 2 | 2 | 1 | 2 | 7 | |
Brovst | 19 | ||||||
1 | Sam Jensen | 3 | 2 | 1 | 1 | 7 | |
2 | Tobias V. Thomsen | R | 2 | 0 | 3 | 5 | |
3 | Casper Henriksson | 1 | 2 | 1 | 3 | 7 | |
4 | Brayden McGuiness | N | N | N | N | 0 | |
5 | Jimmy Sørensen | 0 | 0 | 0 | M | 0 |
29.04.22: Championship, Edinburgh Monarchs - Glasgow Tigers
Resultater:
Edinburgh | 39 | |||||||
1 | Sam Masters | 2 | 2 | 1 | 1* | 2 | 3 | 11+1 |
2 | Lasse Fredriksen | 1* | 0 | 1* | RS | 2+2 | ||
3 | Paco Castagna | 0 | 1 | 3 | 3 | 0 | 7 | |
4 | Kye Thomson | 1 | 0 | 0 | 3 | 4 | ||
5 | Josh Pickering | 3 | 1 | 2 | FD | - | 6 | |
6 | Jacob Hook | 1* | 0 | TS | 1 | RS | 2+1 | |
7 | James Sarjeant | 2 | 2* | 2 | R | RS | 1 | 7+1 |
Glasgow | 51 | |||||||
1 | Craig Cook | 3 | 3 | 3 | 1 | 1* | 11+1 | |
2 | Broc Nicol | 0 | 2* | 0 | RS | 2+1 | ||
3 | Ulrich Östergaard | 2* | 2* | 3 | 2 | 9+2 | ||
4 | Benjamin Basso | 3 | E | 2* | 0 | 5+1 | ||
5 | Tom Brennan | 1 | 1 | 2 | 3 | 2 | 9 | |
6 | Danyon Hume | 0 | 3 | 3 | 1* | 0 | 7+1 | |
7 | Connor Bailey | 3 | 0 | 3 | 0 | 2 | 8 |
01.05.22: Championship, Glasgow Tigers - Edinburgh Monarchs
Glasgow | 46 | |||||||
1 | Craig Cook | 2 | 3 | 2 | 2 | 2 | 11 | |
2 | Danyon Hume | 1* | 1 | 3 | 1* | 6+2 | ||
3 | Ulrich Östergaard | 1 | 2 | 0 | 3 | 6+2 | ||
4 | Benjamin Basso | 3 | 1* | 1 | 2 | 7+1 | ||
5 | Tom Brennan | 1* | 3 | 2 | 0 | 0 | 6+1 | |
6 | Broc Nicol | 2* | 0 | 0 | 2+1 | |||
7 | Connor Bailey | 3 | 2 | 2* | 0 | 1* | 8+2 |
Edinburgh | 44 | |||||||
1 | Sam Masters | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
2 | Lasse Fredriksen | E | F | 1 | 1 | 2 | ||
3 | Paco Castagna | 0 | 1* | 0 | 2 | 3+1 | ||
4 | Kye Thomson | 2 | 2 | 3 | 3 | 10 | ||
5 | Josh Pickering | 3 | 2 | 2* | 1 | 1 | 9+1 | |
6 | Jacob Hook | 0 | 1 | 0 | FD | 1* | 2+1 | |
7 | William Lawson (g) | 0 | R | 0 | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk
Bilde: Jan Ueland, Elgane MK