RESULTATER UKE 14 og 15

09.04.22: BP Talent Cup 500 ccm, Holstebro Danmark
Resultater:
Nr. | Navn | Klubb | 1 | 2 | 3 | 4 | TOT |
1 | Espen Sola | Outrup | 3 | 2 | 3 | 1 | 9+3 |
2 | Christian Jervelund | Fjelsted | 3 | 2 | 1 | 3 | 9+2 |
3 | Emil Pørtner | Holstebro | 3 | 3 | 2 | d | 8+3 |
4 | Fredrik S. Pedersen | Esbjerg | 1 | 3 | 1 | 3 | 8+2 |
5 | Andreas K. Jensen | Holstebro | 1 | 3 | 2 | 2 | 8+1 |
6 | Thomas Kring | Holstebro | 2 | 2 | 2 | 2 | 8+0 |
7 | Patrick Bæk | Herning | 1 | 3 | 3 | d | 7 |
8 | Mikkel B. Olesen | Fjelsted | 2 | 2 | 3 | r | 7 |
9 | Nicklas Clausen | Fjelsted | 2 | 0 | 3 | 0 | 5 |
10 | Martin M. Øvig | Holstebro | 1 | d | 1 | 2 | 4 |
11 | Birk Emil Olsen | Slangerup | 0 | 1 | 0 | 1 | 2 |
12 | Patrick Skaarup | Slangerup | 1 | 0 | 0 | 0 | 1 |
13 | Emil Eis | Fjelsted | 0 | 0 | 1 | 0 | 1 |
09.04.22: 2.liga Polen , Unia Tarnow - SpecHouse PSZ Poznan
Resultater:
Tarnow | 46 | |||||||
9 | Peter Ljung | 3 | 1 | 3 | 1 | 2 | 10 | |
10 | Oskar Bober | 1 | 3 | 2* | 2* | d | 8+2 | |
11 | Tero Aarnio | 1 | 1 | 2 | 2 | 6 | ||
12 | Patryk Rolnicki | 3 | 3 | 0 | 3 | 1 | 10 | |
13 | Troy Batchelor | 0 | 2 | 3 | 3 | 0 | 8 | |
14 | Piotr Swiercz | 1 | w | 0 | 1 | |||
15 | Kjaetan Kupiec | 2 | 0 | 1* | 3+1 | |||
16 | 0 |
Poznan | 44 | |||||||
1 | Kacper Gomolski | 2 | 1 | 1 | 2 | 3 | 3 | 12 |
2 | Kevin Fajfer | 1 | 3 | 0 | - | - | 4+1 | |
3 | Rune Holta | d | 2 | 1* | 0 | - | 3+1 | |
4 | Robert Chmiel | 2* | 0 | 2 | 0 | 4+1 | ||
5 | Jonas Seifert-Salk | 2 | 0 | 1 | 1 | - | 4 | |
6 | Francis Gusts | 3 | 3 | 3 | 3 | 1 | 2* | 15+1 |
7 | Kacper Grzelak | w | 2 | 0 | 2 | |||
8 | 0 |
14.04.22: Treningsløp Betard Sparta Wroclaw - Stal Gorzow
Resultater:
Wroclaw | 41 | |||||||
9 | Daniel Bewley | 2 | 2 | 3 | 2 | 3 | 12 | |
10 | Gleb Chugunow | 3 | 0 | 0 | 3 | w | 6 | |
11 | Tai Woffinden | ns | 0 | |||||
12 | Bartek Kowalski | 1* | 0 | 2* | 1 | 1* | 2* | 7+4 |
13 | Maciej Janowski | 1 | 1 | 3 | 4 | |||
14 | Mateusz Panicz | 1 | 0 | 0 | 1 | 3 | 5 | |
15 | Michal Curzytek | 3 | 3 | 0 | 0 | 0 | 6 | |
16 | 0 |
Gorzow | 48 | |||||||
1 | Szymon Woźniak | 3 | 3 | 1* | 3 | ns | 0 | |
2 | Martin Vaculik | 2* | 2* | 2 | 3 | 9+2 | ||
3 | Mathias Pollestad | 0 | 1 | 2 | 0 | 1 | 4 | |
4 | Wiktor Jasinski | 2 | 0 | 1* | 1 | 3+1 | ||
5 | Bartosz Zmarzlik | 3 | 3 | 6 | ||||
6 | Mateusz Bartkowiak | 2 | 1* | 3 | 6+1 | |||
7 | Oliwier Ralcewicz | 0 | - | - | 2 | 2 | ||
8 | Timi Salonen | 1 | 2* | 2* | 1 | 2 | 8+2 |
15.04.22: Championship League, Edinburgh Monarchs - Berwick Bandits
Resultater:
Edinburgh | 50 | |||||||
1 | Sam Masters | 3 | 3 | 3 | 2* | 2* | 13+2 | |
2 | Lasse Fredriksen | 1 | 1 | 3 | 0 | 5 | ||
3 | Paco Castagna | 0 | 2 | 3 | 2 | 7 | ||
4 | Kye Thomson | 2 | 1* | 1 | 2 | 6+1 | ||
5 | Josh Pickering | 2 | 3 | 3 | 3 | 3 | 14 | |
6 | Jacob Hook | 1* | 0 | 0 | 0 | 1+1 | ||
7 | James Sarjeant | 2 | 1* | R | 1* | 4+2 |
Berwick | 40 | |||||||
1 | Chris Harris | 2 | 3 | 2 | 0 | 1 | 7 | |
2 | Ty Proctor | 0 | 0 | E | 1* | 1+1 | ||
3 | Theo Pijper | 3 | 2 | 1* | 3 | 9+1 | ||
4 | Leon Flint | 1 | 1* | 2 | 1 | 5+1 | ||
5 | Ricky Wells | 3 | 2 | 2 | 1 | 3 | 0 | 11 |
6 | Jye Etheridge | 3 | 0 | 2 | 0 | 0 | 5 | |
7 | Kyle Bickley | 0 | 0 | 1* | TS | 1+1 |
16.04.22: Championship League, Berwich Bandits - Edinburgh Monarchs
Resultater:
Berwick | 56 | |||||||
1 | Chris Harris | 2 | 3 | 3 | 2 | 10 | ||
2 | Ty Proctor | 1* | 1 | 3 | 2* | 7+2 | ||
3 | Theo Pijper | 2* | 3 | 1 | 2 | 8+1 | ||
4 | Leon Flint | 3 | 1 | 0 | 0 | 4 | ||
5 | Ricky Wells | 3 | 2* | 3 | 1* | 3 | 12+2 | |
6 | Jye Etheridge | 3 | 3 | 2* | 3 | 1 | 12+1 | |
7 | Kyle Bickley | 0 | R | 2* | 1* | 3+2 |
Edinburgh | 34 | |||||||
1 | Sam Masters | 3 | 2 | 3 | XD | R | 2 | 10 |
2 | Lasse Fredriksen | 0 | 0 | 0 | 1 | 1 | ||
3 | Paco Castagna | 1 | 0 | 1 | 3 | FN | 5 | |
4 | Kye Thomson | 0 | 1 | 0 | 2 | 3 | ||
5 | Josh Pickering | 2 | 2 | 2* | 3 | FD | 9+1 | |
6 | Jacob Hook | 1* | 0 | TS | 0 | 1+1 | ||
7 | James Sarjeant | 2 | 1* | 1 | 1* | 5+2 |
16.04.22, Danmarks Turneringen, 1.divisjon liga
Resultater:
Munkebo | 17 | ||||||
1 | Fynn Schmietendorf | 1 | 0 | 1 | 0 | 4 | |
2 | Maja Amand | 1 | 2 | 2 | 0 | 5 | |
3 | Jannick B. Sørensen | 0 | 0 | 1 | 1 | 2 | |
4 | Chris Gade | 0 | 0 | 1 | 1 | 2 | |
5 | Henrik M. Lorentsen | 1 | 2 | 3 | 0 | 6 | |
Brovst | 34 | ||||||
1 | Casper Henriksson | 1 | 1 | 3 | 1 | 6 | |
2 | Tobias V. Thomsen | 1 | 2 | 3 | 2 | 8 | |
3 | Glenn Moi | 3 | 0 | 0 | 0 | 3 | |
4 | Espen Sola | 3 | 1 | d | 2 | 6 | |
5 | Tate Zischke | 3 | 3 | 2 | 3 | 11 | |
Slangerup | 37 | ||||||
1 | Kenneth K. Hansen | 2 | 3 | 3 | 3 | 11 | |
2 | Silas Hoegh | 2 | 2 | 2 | 1 | 7 | |
3 | Rune Thorst | 2 | 2 | d | 2 | 6 | |
4 | William E. Dreyer | 3 | 1 | 2 | 3 | 9 | |
5 | Patrick Skarup | 2 | R | 1 | 1 | 4 | |
Holsted | 32 | ||||||
1 | Lasse Bjerre | 3 | 3 | 3 | 3 | 2 | 14 |
2 | Marius Nielsen | 2 | 3 | 2 | 3 | 10 | |
3 | Patrick Bæk | 0 | 3 | 0 | TS | 3 | |
4 | Nicklas Aagaard | 0 | 1 | 0 | 1 | 2 | |
5 | Mads Dalum | 0 | 1 | 0 | 2 | 3 |
17.04.22: Championship KO Cup, 1st Round, 1st Leg, Newcastle Diamonds - Edinburgh Monarchs
Resultater:
Newcastle | 41 | |||||||
1 | Chris Harris (g) | 0 | 3 | 1 | 1* | 5+1 | ||
2 | Mathew Wethers | 1 | 1 | 2 | 0 | 4 | ||
3 | James Wright | 3 | 2 | 2 | 3 | 0 | 10 | |
4 | Max Clegg | 2* | 1* | 1* | 3 | 3 | 10+3 | |
5 | Paul Starke | 2 | 3 | 2 | 2 | 9 | ||
6 | Lee Complin | 2 | R | RS | R | FD | 1 | 3 |
7 | George Congrove | 0 | RS | 0 | RS | 0 | RS | 0 |
Edinburgh | 49 | |||||||
1 | Sam Masters | 2* | 3 | 3 | 3 | 2 | 13+1 | |
2 | Lasse Fredriksen | 3 | 0 | 1 | 1 | 5 | ||
3 | Paco Castagna | 0 | 1* | 3 | 2 | 6+1 | ||
4 | Kye Thomson | 1 | 2 | 2* | 2 | 7+1 | ||
5 | Josh Pickering | 3 | 2 | 3 | 0 | 1* | 9+1 | |
6 | Jacob Hook | 1 | 0 | 0 | 1* | 2+1 | ||
7 | James Sarjeant | 3 | 1 | 3 | 0 | 7 |
18.04.22: 2.liga Polen , SpecHouse PSZ Poznan - Budmax-Stal Polonia Pila
Resultater:
Poznan | 66 | |||||||
9 | Kacper Gomolski | t | 2* | 3 | 2' | 7+2 | ||
10 | Rune Holta | 2* | 3 | 2* | 3 | 2 | 12+2 | |
11 | Robert Chmiel | 3 | 2* | 2* | 3 | 0 | 10+2 | |
12 | Kevin Fajfer | u | 3 | 3 | 3 | 1 | 10 | |
13 | Jonas Seifert-Salk | 3 | 3 | 3 | 1 | 3 | 13 | |
14 | Francis Gusts | 2* | 3 | 3 | 1 | 9+1 | ||
15 | Olivier Buszkiewicz | 2* | 1 | 2* | 5+2 | |||
16 | 0 |
Pila | 24 | |||||||
1 | Tomas H. Jonasson | 1 | 2 | 2 | 0 | 1 | 3 | 9 |
2 | Broc Nicol | 1 | 0 | 1 | 1 | 3 | ||
3 | Lars Skupien | 0 | - | 0 | 2 | 2 | 1 | 5 |
4 | Marcin Jedrzejewski | d | d | - | 0 | 0 | 0 | |
5 | Max Dilger | 2 | 1 | 1 | 1 | 0 | 5 | |
6 | Ben Ernst | 1 | - | 0 | 1 | |||
7 | Mateusz Panicz | t | 1 | 0 | w | 1 | ||
8 | 0 |
Kilde: sportowefakty.wp.pl, britishspeedway.co.uk, rs.dmusport.dk
Bilde: Jan Ueland, Elgane MK